Office of Chief Electoral Officer - Uttar Pradesh |
State Assembly Elections 2007 - List of Assembly Constituencies |
107 - Jagdishpur
| S.No | Name | Sex | Party Affiliation |
| 1 | RAJENDRA KUMAR | M | Bharatiya Janata Party |
| 2 | RAM SEWAK | M | Indian National Congress |
| 3 | LAKSHMI NARAYAN | M | Rashtriya Lok Dal |
| 4 | VIJAY KUMAR | M | Samajwadi Party |
| 5 | SHRI RAM | M | Bahujan Samaj Party |
| 6 | AVADHRAJI | F | National Lokhind Party |
| 7 | KASHI RAM | M | Rashtriya Swabhimaan Party |
| 8 | SHITLA PRASAD | M | Lok Jan Shakti Party |
| 9 | PUTTILAL | M | Independent |
| 10 | MANOJ KUMAR | M | Independent |
| 11 | MALHOO | M | Independent |
| 12 | RAM KUMAR | M | Independent |
| 13 | RAMDEV | M | Independent |
| 14 | SHYAMLAL | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.