Office of Chief Electoral Officer - Uttar Pradesh |
State Assembly Elections 2007 - List of Assembly Constituencies |
110 - Jaisinghpur
| S.No | Name | Sex | Party Affiliation |
| 1 | AJAI KUMAR | M | Nationalist Congress Party |
| 2 | ABDUL RAISH | M | Samajwadi Party |
| 3 | OM PRAKASH (O.P.SINGH) | M | Bahujan Samaj Party |
| 4 | JAINARAYAN TIWARI | M | Indian National Congress |
| 5 | VRIJESH KUMAR | M | Rashtriya Lok Dal |
| 6 | SANT BUX SINGH (CHUNNU) | M | Bharatiya Janata Party |
| 7 | KAMALESH | M | Bharatiya Republican Paksha |
| 8 | MOHD. LAIK | M | Uttar Pradesh United Democratic Front |
| 9 | AMAR JEET | M | Independent |
| 10 | UDAI BHAN | M | Independent |
| 11 | JAMUNA PRASAD | M | Independent |
| 12 | JOKHU RAM | M | Independent |
| 13 | TIRATH RAJ | M | Independent |
| 14 | TULASI | M | Independent |
| 15 | NIYAZ | M | Independent |
| 16 | PRADEEP KUMAR | M | Independent |
| 17 | MURSALEEN | M | Independent |
| 18 | RAM CHANDRA | M | Independent |
| 19 | RAM PRASAD | M | Independent |
| 20 | RAM YAGYA | M | Independent |
| 21 | RAM RATAN | M | Independent |
| 22 | SHASHI KUMAR | M | Independent |
| 23 | SHILAJEET | M | Independent |
| 24 | SATAI RAM | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.