Office of Chief Electoral Officer - Uttar Pradesh |
State Assembly Elections 2007 - List of Assembly Constituencies |
149 - Harraiya
| S.No | Name | Sex | Party Affiliation |
| 1 | ANIL SINGH | M | Bahujan Samaj Party |
| 2 | RAJ KISHORE SINGH | M | Samajwadi Party |
| 3 | VIRENDRA PRATAP PANDEY ALIAS BABLOO | M | Indian National Congress |
| 4 | TRAYAMBAK NATH | M | Bharatiya Janata Party |
| 5 | ARUN KUMAR | M | Indian Justice Party |
| 6 | KASTUR CHAND | M | Lok Dal |
| 7 | CHANDRABALI | M | Ambedkar Samaj Party |
| 8 | DEVI PRASAD | M | Apna Dal |
| 9 | NANDLAL | M | Suheldev Bhartiya Samaj Party |
| 10 | RAVINDRA NATH PANDEY | M | Lok Jan Shakti Party |
| 11 | LALMANI | M | Janvadi Party(Socialist) |
| 12 | ASHARFI LAL | M | Independent |
| 13 | UDAI PRATAP | M | Independent |
| 14 | CHANDRIKA PRASAD | M | Independent |
| 15 | JAMUNA PRASAD | M | Independent |
| 16 | JUGENDER | M | Independent |
| 17 | DHEERENDRA VIKRAM SINGH | M | Independent |
| 18 | PARAM DEV | M | Independent |
| 19 | RAJJAB | M | Independent |
| 20 | RAKASH KUMAR | M | Independent |
| 21 | RAM KRIPAL | M | Independent |
| 22 | RAM PRAKASH | M | Independent |
| 23 | SHAIL KUMARI | F | Independent |
| 24 | SATISH CHANDRA SHARMA | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.