Office of Chief Electoral Officer - Uttar Pradesh |
State Assembly Elections 2007 - List of Assembly Constituencies |
179 - Ramkola
| S.No | Name | Sex | Party Affiliation |
| 1 | JASWANT SINGH ALIAS ATUL | M | Bharatiya Janata Party |
| 2 | B.N. SINGH | M | Bahujan Samaj Party |
| 3 | RANJIT | M | Indian National Congress |
| 4 | RADHESHYAM SINGH | M | Samajwadi Party |
| 5 | AJIMUL HAQUE | M | Suheldev Bhartiya Samaj Party |
| 6 | KESHAV PRASAD SAHU | M | Rashtriya Janata Dal |
| 7 | TIRVENI | M | National Loktantrik Party |
| 8 | SHAMBHU SINGH | M | Jan Morcha |
| 9 | HARIBANSH | M | Rashtriya Jan Samanatavadi (Ambedkar) |
| 10 | RAMJI | M | Independent |
| 11 | RAMDHARI | M | Independent |
| 12 | RAMLAKHAN | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.