Office of Chief Electoral Officer - Uttar Pradesh |
State Assembly Elections 2007 - List of Assembly Constituencies |
202 - Mubarakpur
| S.No | Name | Sex | Party Affiliation |
| 1 | ASALAM | M | Indian National Congress |
| 2 | CHANDRADEO | M | Bahujan Samaj Party |
| 3 | DEVENDRA | M | Bharatiya Janata Party |
| 4 | PARBHU | M | Rashtriya Lok Dal |
| 5 | RAM DARSHAN | M | Samajwadi Party |
| 6 | UMASHANKAR | M | Lok Jan Shakti Party |
| 7 | OMPRAKASH | M | Revolutionary Socialist Party |
| 8 | CHANDRASHEKHAR | M | Janvadi Party(Socialist) |
| 9 | JANARDAN | M | Suheldev Bhartiya Samaj Party |
| 10 | SHYAM NARAYAN | M | Bharat Kranti Rakshak Party |
| 11 | SHAMIM AKHATAR | M | Kamgar Samaj Dal |
| 12 | SANT LAL | M | Independent |
| 13 | ABDUL SHAMIM | M | Independent |
| 14 | RANDHIR | M | Independent |
| 15 | LAL BIHARI | M | Independent |
| 16 | SANTOSH | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.