Office of Chief Electoral Officer - Uttar Pradesh |
State Assembly Elections 2007 - List of Assembly Constituencies |
249 - Mirzapur
| S.No | Name | Sex | Party Affiliation |
| 1 | AMRESH CHANDRA | M | Nationalist Congress Party |
| 2 | KAILASH | M | Samajwadi Party |
| 3 | PAWAN KUMAR | M | Rashtriya Lok Dal |
| 4 | RAJESH PATI TRIPATHI | M | Indian National Congress |
| 5 | RAMCHANDRA MAURYA | M | Bahujan Samaj Party |
| 6 | SARJEET SINGH | M | Bharatiya Janata Party |
| 7 | EKBAL | M | Loktrantrik Janata Front |
| 8 | MO. KHALID | M | Jan Morcha |
| 9 | GHANSHYAM | M | Revolutionary Socialist Party |
| 10 | NAND KUMAR | M | Lok Jan Shakti Party |
| 11 | LAXMINARAYAN | M | Pragatisheel Manav Samaj Party |
| 12 | LALIT MOHAN | M | Indian Justice Party |
| 13 | LALDHARI | M | All India Forward Bloc (Subhasist) |
| 14 | SUBEDAR | M | Communist Party of India (Marxist) |
| 15 | KHARMAN | M | Independent |
| 16 | PRABHUNARAYAN | M | Independent |
| 17 | MAKHAN | M | Independent |
| 18 | RAMASHANKAR | M | Independent |
| 19 | DR. RAJSHEKHAR SHUKL | M | Independent |
| 20 | RAMKRIPAL PRASAD | M | Independent |
| 21 | RAMCHANDRA | M | Independent |
| 22 | SUNIL KUMAR PANDEY | M | Independent |
| 23 | TRILOKI NATH | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.