Office of Chief Electoral Officer - Uttar Pradesh |
State Assembly Elections 2007 - List of Assembly Constituencies |
310 - Mehroni
| S.No | Name | Sex | Party Affiliation |
| 1 | DEVENDRA KUMAR SINGH | M | Bharatiya Janata Party |
| 2 | POORAN SINGH BUNDELA | M | Indian National Congress |
| 3 | PT. RAM KUMAR TIWARI | M | Bahujan Samaj Party |
| 4 | VIKRAM SINGH | M | Samajwadi Party |
| 5 | DARYAV SINGH | M | Jan Morcha |
| 6 | PRAMOD KUMAR | M | Bharatiya Jan Shakti |
| 7 | RAGHVENDRA SINGH | M | Loktantrik Samajwadi Party |
| 8 | AJAY KUMAR | M | Independent |
| 9 | UDAL SINGH | M | Independent |
| 10 | KUNJI LAL | M | Independent |
| 11 | CHANDRA BHAN | M | Independent |
| 12 | DHARMENDRA | M | Independent |
| 13 | PADAM SINGH | M | Independent |
| 14 | PARMESHWARI DAS | M | Independent |
| 15 | PAVAN KUMAR | M | Independent |
| 16 | BHAGWAT PRASAD | M | Independent |
| 17 | BHARAT SINGH | M | Independent |
| 18 | MOHAMMAD AKHTAR | M | Independent |
| 19 | RAJ BAHADUR | M | Independent |
| 20 | RAJEEV KUMAR | M | Independent |
| 21 | RAMCHARAN | M | Independent |
| 22 | VINOD KUMAR | M | Independent |
| 23 | SANTOSH KUMAR | M | Independent |
| 24 | SHALIGRAM | M | Independent |
| 25 | HARGOVIND | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.