Office of Chief Electoral Officer - Uttar Pradesh |
State Assembly Elections 2007 - List of Assembly Constituencies |
33 - Sunha
| S.No | Name | Sex | Party Affiliation |
| 1 | DHARMENDRA KUMAR KASHYAP | M | Samajwadi Party |
| 2 | KUNWAR MAHARAJ SINGH | M | Bharatiya Janata Party |
| 3 | DR.MAIKU LAL MAURYA | M | Bahujan Samaj Party |
| 4 | SHIV CHARAN | M | Rashtriya Lok Dal |
| 5 | SUMAN LATA SINGH | F | Indian National Congress |
| 6 | ANIL KUMAR | M | Shivsena |
| 7 | JAI PAL SINGH | M | Indian Justice Party |
| 8 | NEM SINGH | M | Samata Party |
| 9 | BINA | F | Rashtriya Swabhimaan Party |
| 10 | MAHARAJ SINGH | M | Lok Dal |
| 11 | RAJUL NATH CHAUBEY | M | Ittehad-E-Millait Council |
| 12 | RAJESH PARASHARI | M | Rashtriya Kranti Party |
| 13 | SARVESHWAR PAL SINGH | M | Jan Morcha |
| 14 | SANJAY KUMAR | M | Rashtriya Janata Dal |
| 15 | CHOTELAL | M | Independent |
| 16 | TIKARAM | M | Independent |
| 17 | NANHE LAL | M | Independent |
| 18 | NEMCHANDRA MAURYA | M | Independent |
| 19 | PARVATI DEVI | F | Independent |
| 20 | KM. POOJA KASHYAP | F | Independent |
| 21 | BHIM SEN | M | Independent |
| 22 | RAJEEV KUMAR | M | Independent |
| 23 | LATA SINGH KASHYAP | F | Independent |
| 24 | BASHIR UDDIN | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.