Office of Chief Electoral Officer - Uttar Pradesh |
State Assembly Elections 2007 - List of Assembly Constituencies |
349 - Mat
| S.No | Name | Sex | Party Affiliation |
| 1 | GUPAL | M | Bharatiya Janata Party |
| 2 | JAGDISH | M | Bahujan Samaj Party |
| 3 | RAJVEER | M | Indian National Congress |
| 4 | RAMPAL SINGH | M | Rashtriya Lok Dal |
| 5 | KISHORI LAL | M | Lok Dal |
| 6 | MOHAN SINGH RAJPOOT | M | Jan Morcha |
| 7 | SHYAM SUNDER SHARMA | M | Akhil Bhartiya Loktantrik Congress |
| 8 | MOHD. SALEEM KHAN LODHI | M | Bharatiya Satyarth Sangathan |
| 9 | RISHI PAL | M | Independent |
| 10 | GOPAL | M | Independent |
| 11 | JABAR SINGH | M | Independent |
| 12 | TULARAM SHUKLA | M | Independent |
| 13 | DEVI SINGH | M | Independent |
| 14 | MAHARAJ SINGH | M | Independent |
| 15 | RAM MOOL | M | Independent |
| 16 | SHANKAR LAL | M | Independent |
| 17 | SHYAM SUNDER | M | Independent |
| 18 | SHYAM SUNDER SHARMA | M | Independent |
| 19 | GYANENDRA PAL SINGH | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.