Office of Chief Electoral Officer - Uttar Pradesh |
State Assembly Elections 2007 - List of Assembly Constituencies |
359 - Iglas
| S.No | Name | Sex | Party Affiliation |
| 1 | UMESH KUMARI | F | Bharatiya Janata Party |
| 2 | DILIP SINGH | M | Samajwadi Party |
| 3 | BIMLESH SINGH | F | Rashtriya Lok Dal |
| 4 | MUKUL UPADHYAY | M | Bahujan Samaj Party |
| 5 | RAKESH CHAUDHARY | F | Indian National Congress |
| 6 | NEPAL SINGH | M | Jan Morcha |
| 7 | CHETANYA NARAYAN PATHAK | M | Independent |
| 8 | JITANDER SINGH | M | Independent |
| 9 | NATTHI LAL | M | Independent |
| 10 | PRASHANT | M | Independent |
| 11 | BRAJLAL SHARMA | M | Independent |
| 12 | SHYAM PRAKASH | M | Independent |
| 13 | SURESH SHARMA | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.