Office of Chief Electoral Officer - Uttar Pradesh |
State Assembly Elections 2007 - List of Assembly Constituencies |
399 - Nagal
| S.No | Name | Sex | Party Affiliation |
| 1 | CHAMAN LAL CHAMAN | M | Indian National Congress |
| 2 | DHARAM SINGH | M | Rashtriya Lok Dal |
| 3 | RAVINDAR KUMAR(MOLHU) | M | Bahujan Samaj Party |
| 4 | RAMSWAROOP NIM | M | Bharatiya Janata Party |
| 5 | VISHV DAYAL | M | Samajwadi Party |
| 6 | ANIL KUMAR | M | Uttar Pradesh United Democratic Front |
| 7 | CHAMAN LAL | M | Bhartiya Vikas Party |
| 8 | SAROJ | F | All India Minorities Front |
| 9 | JASBEER | M | Independent |
| 10 | DALEEP | M | Independent |
| 11 | RAVI PARKASH | M | Independent |
| 12 | RAJVIRI | F | Independent |
| 13 | SATPAL | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.