Office of Chief Electoral Officer - Uttar Pradesh |
State Assembly Elections 2007 - List of Assembly Constituencies |
6 - Bijnor
| S.No | Name | Sex | Party Affiliation |
| 1 | NARPAL | M | Nationalist Congress Party |
| 2 | KUVAR BHARATENDRA | M | Bharatiya Janata Party |
| 3 | SHAHNAWAZ S/O BADRUJAMA | M | Bahujan Samaj Party |
| 4 | SHAHID ALI | M | Samajwadi Party |
| 5 | SUKHVIR SINGH | M | Rashtriya Lok Dal |
| 6 | SUDHIR PARASHAR | M | Indian National Congress |
| 7 | IRSHAD | M | National Lokhind Party |
| 8 | KIRPAL SINGH SAINI | M | Pichhra Samaj Party |
| 9 | ZISHAN MALIK | M | Republican Party of India (A) |
| 10 | PRAKASH | M | Lok Dal |
| 11 | DR. SUKH PAL SINGH | M | Lok Jan Shakti Party |
| 12 | CHANDRA PAL SINGH | M | Independent |
| 13 | TASLEEM | M | Independent |
| 14 | DHEER SINGH | M | Independent |
| 15 | NAIYER MALIK | F | Independent |
| 16 | NISHCHAL KUMAR | M | Independent |
| 17 | PURSHOTTAM | M | Independent |
| 18 | RAM KUMAR | M | Independent |
| 19 | RAMPAL | M | Independent |
| 20 | VIRENDRA KUMAR | M | Independent |
| 21 | SHAHNAWAZ S/O IDRISH | M | Independent |
| 22 | SAMIULLAH | M | Independent |
| 23 | HARVEER DEVI | F | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.