Office of Chief Electoral Officer - Uttar Pradesh |
General Elections 2009 - List of Parliamentry Constituencies |
15-Aligarh
| S.No | Name | Sex | Party Affiliation |
| 12 | MOHAMMAD YUSUF KHAN | M | Momin Conference |
| 5 | AKHTAR | M | Muslim League Kerala State Committee |
| 10 | MAHESH PRATAP SHARMA | M | Rashtriya Vikas Party |
| 14 | SANJAY | M | Lok Dal |
| 15 | HARENDRA SINGH BURMAN | M | Lokpriya Samaj Party |
| 23 | SHER MOHAMMAD | M | Independent |
| 22 | BHAGVAN SAHAY | M | Independent |
| 21 | BABA BUDHASEN | M | Independent |
| 20 | PREM PAL SINGH | M | Independent |
| 19 | PRABHAT KUMAR | M | Independent |
| 18 | NATTHILAL | M | Independent |
| 17 | TEJVIR SINGH | M | Independent |
| 16 | KAILASH | M | Independent |
| 2 | BIJENDRA SINGH | M | Indian National Congress |
| 8 | DHARAMVEER SINGH | M | Indian Justice Party |
| 6 | ALPANA GAUTAM | F | Bharatiya Sarvkalayan Kranti Dal |
| 3 | RAJ KUMARI CHAUHAN | F | Bahujan Samaj Party |
| 4 | SHEELA GAUTAM | F | Bharatiya Janata Party |
| 1 | ZAFAR ALAM | M | Samajwadi Party |
| 9 | BABULAL VERMA | M | Ambedkar Samaj Party |
| 11 | MUKESH | M | National Lokhind Party |
| 13 | SHISHUPAL SINGH | M | Proutist Sarva Samaj |
| 7 | DEVI PRASHAD | M | Maulik Adhikar Party |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.