Office of Chief Electoral Officer - Uttar Pradesh |
General Elections 2009 - List of Parliamentry Constituencies |
46-Jhansi
| S.No | Name | Sex | Party Affiliation |
| 1 | CHANDRPAL SINGH YADAV | M | Samajwadi Party |
| 2 | PRADEEP KUMAR JAIN 'ADITYA' | M | Indian National Congress |
| 3 | RAMESH KUMAR SHARMA | M | Bahujan Samaj Party |
| 4 | RAVINDRA SHUKLA | M | Bharatiya Janata Party |
| 5 | DEEPMALA KUSHWAHA | F | Rashtriya Kranti Party |
| 6 | BABU LAL NANGAL | M | Laghujan Samaj Vikas Party |
| 7 | BALAK DAS | M | Apna Dal |
| 8 | MANMOHAN GUPTA | M | Indian Justice Party |
| 9 | RAMDAS | M | Bharatiya Jantantrik Parishad |
| 10 | SUJAN SINGH BUNDELA | M | Rashtriya Samanta Dal |
| 11 | ABDESH BHOOSHAN SRIVASTAVA | M | Independent |
| 12 | KAMTA PRASAD RAJPUT | M | Independent |
| 13 | JAGAT VIKRAM SINGH | M | Independent |
| 14 | PANKAJ RAWAT | M | Independent |
| 15 | PARWAT SINGH | M | Independent |
| 16 | BAL KISHAN | M | Independent |
| 17 | MATHURA PRASAD | M | Independent |
| 18 | MAHENDRA | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.