Office of Chief Electoral Officer - Uttar Pradesh |
General Elections 2009 - List of Parliamentry Constituencies |
51-Phulpur
| S.No | Name | Sex | Party Affiliation |
| 1 | KAPIL MUNI KARWARIYA | M | Bahujan Samaj Party |
| 2 | KARAN SINGH PATEL | M | Bharatiya Janata Party |
| 3 | DHARMARAJ SINGH PATEL | M | Indian National Congress |
| 4 | SHYAMA CHARAN GUPTA | M | Samajwadi Party |
| 5 | CHANDRAJEET | M | Lok Dal |
| 6 | DEVENDRA PRATAP SINGH | M | Rashtriya Dehat Morcha Party |
| 7 | PRADEEP KUMAR SRIVASTAVA | M | Apna Dal |
| 8 | LALLAN SINGH | M | Rashtriya Swabhimaan Party |
| 9 | VIJAY KUMAR | M | Gondwana Mukti Sena |
| 10 | SATISH YADAV | M | Indian Justice Party |
| 11 | SANJEEV KUMAR MISHRA | M | Yuva Vikas Party |
| 12 | KRISHNA KUMAR | M | Independent |
| 13 | DR. NEERAJ | M | Independent |
| 14 | BHARAT LAL | M | Independent |
| 15 | DR. MILAN MUKHERJEE | M | Independent |
| 16 | MUNISHWAR SINGH MAURYA | M | Independent |
| 17 | RADHIKA PAL | F | Independent |
| 18 | RADHESHYAM SINGH YADAV | M | Independent |
| 19 | RAM JANM YADAV | M | Independent |
| 20 | RAMSHANKAR | M | Independent |
| 21 | VIRENDRA PAL SINGH | M | Independent |
| 22 | SHAILENDRA KUMAR PRAJAPATI | M | Independent |
| 23 | SAMAR BAHADUR SHARMA | M | Independent |
| 24 | DR. SONE LAL PATEL | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.