Office of Chief Electoral Officer - Uttar Pradesh |
General Elections 2009 - List of Parliamentry Constituencies |
64-Gorakhpur
| S.No | Name | Sex | Party Affiliation |
| 1 | ADITYANATH | M | Bharatiya Janata Party |
| 2 | MANOJ TIWARI MRIDUL | M | Samajwadi Party |
| 3 | LALCHAND NISHAD | M | Indian National Congress |
| 4 | VINAY SHANKAR TIWARI | M | Bahujan Samaj Party |
| 5 | AMAN | M | Ambedkar Samaj Party |
| 6 | JOKHAN PRASAD | M | Eklavya Samaj Party |
| 7 | DAYASHANKAR NISHAD | M | Apna Dal |
| 8 | RAJBAHADUR | M | Indian Justice Party |
| 9 | RAJMANI | M | Bharatiya Eklavya Party |
| 10 | RAJESH SAHANI | M | Communist Party of India (Marxist-Leninist) (Liberation) |
| 11 | SRINATH | M | Suheldev Bhartiya Samaj Party |
| 12 | AJAY KUMAR | M | Independent |
| 13 | AWADHESH SINGH | M | Independent |
| 14 | OMPRAKASH SINGH | M | Independent |
| 15 | GOVIND | M | Independent |
| 16 | CHHEDILAL | M | Independent |
| 17 | NIRANJAN PRASAD | M | Independent |
| 18 | NEERAJ YADAV | M | Independent |
| 19 | DR. BRIJESH MANI TRIPATHI | M | Independent |
| 20 | MANOJ TIWARI | M | Independent |
| 21 | RAKESH KUMAR | M | Independent |
| 22 | RAJAN YADAV M.B.A. | M | Independent |
| 23 | RAMHIT NISHAD | M | Independent |
| 24 | LAL BAHADUR | M | Independent |
| 25 | VINOD SHUKLA | M | Independent |
| 26 | HARISHCHANDRA | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.