Office of Chief Electoral Officer - Uttar Pradesh |
General Elections 2009 - List of Parliamentry Constituencies |
71-Salempur
| S.No | Name | Sex | Party Affiliation |
| 1 | DR. BHOLA PANDEY | M | Indian National Congress |
| 2 | RAMASHANKAR RAJBHAR | M | Bahujan Samaj Party |
| 3 | HARIKEWAL | M | Samajwadi Party |
| 4 | IZHAR | M | Peace Party |
| 5 | ZUBAIR | M | Nelopa(United) |
| 6 | JANG BAHADUR | M | Bharatiya Samaj Dal |
| 7 | FATE BAHADUR | M | Suheldev Bhartiya Samaj Party |
| 8 | RAVISHANKAR SINGH "PAPPU" | M | Janata Dal (United) |
| 9 | RAMCHARAN | M | People's Democratic Front |
| 10 | RAMDAYAL | M | Janvadi Party(Socialist) |
| 11 | RAMNAWAMI YADAV | M | Samajwadi Jan Parishad |
| 12 | RAMASHRAY CHAUHAN | M | Moderate Party |
| 13 | SRIRAM | M | Communist Party of India (Marxist-Leninist) (Liberation) |
| 14 | HARISHCHAND | M | Eklavya Samaj Party |
| 15 | AMEER | M | Independent |
| 16 | PARASURAM | M | Independent |
| 17 | FULENDRA | M | Independent |
| 18 | MAN JI | M | Independent |
| 19 | MAHESH | M | Independent |
| 20 | RAJENDRA ALIAS RAJAN | M | Independent |
| 21 | VINDHACHAL | M | Independent |
| 22 | SHAILENDRA | M | Independent |
| 23 | SATISH | M | Independent |
| 24 | SARVDAMAN | M | Independent |
| 25 | SANJAY | M | Independent |
Note: Please click on the Candidate's Name to see the affidavits filed by him/her.